Outbound Integration Guide - Retail Transaction Data
Description
This How-to guide explains the integration of following data entities.
normalRetailSaleTransaction
employeeRetailSaleTransaction
restaurantSaleTransaction
Notes
This guide does not cover all possible integration topics. Please see the Enactor Books for detailed information.
See the Outbound Integration Guide - Introduction for the basics of exporting data.
This guide does not cover all fields in the XML data. See the Enactor Books and the XML Schemas for a complete listing.
Overview
Transactions are the most common output document and represent the trading activity from a point of sale or mobile device.
Transactions are generated throughout the Retail Estate and migrated via a system of Message Queues to the Estate Manager for central processing.
Retail Transactions are Device Transactions, which include additional properties to identify the Transaction within the context of the device, its source application, time of creation, who created it, and any recorded customer identification or customer loyalty associated with the Transaction.
Variants of the Retail transaction include RetailSaleTransactions, ProductWastageTransactions, TaxRefundRequestTransactions, and RetailQuoteTransactions.
Retail Sale Transactions are Retail Transactions involving actual sale of goods or service and include the variants NormalRetailSaleTransactions, RepairAmendmentTransactions, RestaurantSaleTransactions, AirportSaleTransactions, EmployeeRetailSaleTransactions and RestaurantEmployeeSaleTransactions.
Additionally, Orders placed on the POS will also generate NormalRetailSaleTransactions with specific basket items such as orderDetailItem, customerOrderDepositBasketItem, and customerOrderPaymentBasketItem.
Who, What, Where, When, and How
Everything that you need to know from the transaction is available from the generated XML.
Who
Who created and completed the transaction are in the originatedBy and completedBy elements.
The originatedBy group contains the information on the transaction creation.
<retail:originatedBy>
<retail:locationId>0001</retail:locationId>
<retail:branchNumber>1</retail:branchNumber>
<retail:terminalNumber>101</retail:terminalNumber>
<retail:transactionNumber>3</retail:transactionNumber>
<retail:deviceId>mpos1@0001.enactor</retail:deviceId>
<retail:userId>1</retail:userId>
<retail:regionId groupHierarchyId="All" groupTypeId="region">UK</retail:regionId>
<retail:userEmployeeId></retail:userEmployeeId>
<retail:printableName>Mike Carrell</retail:printableName>
</retail:originatedBy>
The completedBy group contains the information on the transaction completion.
<retail:completedBy>
<retail:locationId>0001</retail:locationId>
<retail:branchNumber>1</retail:branchNumber>
<retail:terminalNumber>101</retail:terminalNumber>
<retail:transactionNumber>3</retail:transactionNumber>
<retail:deviceId>mpos1@0001.enactor</retail:deviceId>
<retail:userId>1</retail:userId>
<retail:regionId groupHierarchyId="All" groupTypeId="region">UK</retail:regionId>
<retail:userEmployeeId></retail:userEmployeeId>
<retail:printableName>Mike Carrell</retail:printableName>
<retail:cashManagementMethod>TERMINAL</retail:cashManagementMethod>
<retail:cashManagementOwnerId>101</retail:cashManagementOwnerId>
<retail:branchName>Enactor Store</retail:branchName>
</retail:completedBy>
Where
Where the transaction was created and completed are in the originatedBy and completedBy elements.
The originatedBy group contains the information on the transaction creation.
<retail:originatedBy>
<retail:locationId>0001</retail:locationId>
<retail:branchNumber>1</retail:branchNumber>
<retail:terminalNumber>101</retail:terminalNumber>
<retail:transactionNumber>3</retail:transactionNumber>
<retail:deviceId>mpos1@0001.enactor</retail:deviceId>
<retail:userId>1</retail:userId>
<retail:regionId groupHierarchyId="All" groupTypeId="region">UK</retail:regionId>
<retail:userEmployeeId></retail:userEmployeeId>
<retail:printableName>Mike Carrell</retail:printableName>
</retail:originatedBy>
The completedBy group contains the information on the transaction completion.
<retail:completedBy>
<retail:locationId>0001</retail:locationId>
<retail:branchNumber>1</retail:branchNumber>
<retail:terminalNumber>101</retail:terminalNumber>
<retail:transactionNumber>3</retail:transactionNumber>
<retail:deviceId>mpos1@0001.enactor</retail:deviceId>
<retail:userId>1</retail:userId>
<retail:regionId groupHierarchyId="All" groupTypeId="region">UK</retail:regionId>
<retail:userEmployeeId></retail:userEmployeeId>
<retail:printableName>Mike Carrell</retail:printableName>
<retail:cashManagementMethod>TERMINAL</retail:cashManagementMethod>
<retail:cashManagementOwnerId>101</retail:cashManagementOwnerId>
<retail:branchName>Enactor Store</retail:branchName>
</retail:completedBy>
When
When the transaction was created and completed are in the dateTimeCreated and dateTimeCompleted elements.
<retail:dateTimeCreated>2020-10-15T19:38:59Z</retail:dateTimeCreated>
<retail:dateTimeCompleted>2020-10-15T19:39:18Z</retail:dateTimeCompleted>
How
How the transaction was created is in the applicationId, source, and sourceApplication elements.
<retail:applicationId>POS</retail:applicationId>
<retail:source>mpos1@0001.enactor</retail:source>
<retail:sourceApplication>POS</retail:sourceApplication>
What
The main purpose of the XML is to describe what happened in the transaction.
There are elements that will identify if the transaction was performed in training mode, if a loyalty customer was present, if the transaction was voided, or if the transaction was returned to name a few.
Training mode information is in the trainingDetails group.
Customer information is in the customerRetailDetails group.
Loyalty information is in the loyaltyPointsDetails group.
Return information is in the returnHistoryItem group.
Item information, including products, promotions, modifiers, and tenders are in the basket group.
NormalRetailSaleTransaction
XML Structure
normalRetailSaleTransaction
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| normalRetail SaleTransaction | Root | Outer wrapper for the entity | |||
| applicationId | normalRetail SaleTransaction | Element | Unique identifier of an application. The id of the application which produced the transaction. | String | 40 |
| transactionId | normalRetail SaleTransaction | Element | Unique identifier for the transaction | String | 100 |
| source | normalRetail SaleTransaction | Element | Device id where the transaction was created | String | 40 |
| sourceApplication | normalRetail SaleTransaction | Element | Id of the application that created the transaction | String | 50 |
| topic | normalRetail SaleTransaction | Element | String | 50 | |
| sequenceNumber | normalRetail SaleTransaction | Element | Sequence number that will be unique by to the device | Long | |
| transactionNumber | normalRetail SaleTransaction | Element | The transaction number for this transaction | Long | |
| applicationVersion | normalRetail SaleTransaction | Element | The version number of the application that generated this transaction | String | |
| originatedBy | normalRetail SaleTransaction | Element | Details of the user who created the transaction | originated By | |
| completedBy | normalRetail SaleTransaction | Element | Details of the user who completed the transaction | completed By | |
| dateTimeCreated | normalRetail SaleTransaction | Element | Date and time when the transaction was created | DateTime | |
| dateTimeCompleted | normalRetail SaleTransaction | Element | Date and time when the transaction was completed | DateTime | |
| trainingDetails | normalRetail SaleTransaction | Element | Details if the transaction was performed in training mode | training Details | |
| authorisingDetails | normalRetail SaleTransaction | Element | Details of the user who authorised the transaction | authorising Details | |
| customerRetail Details | normalRetail SaleTransaction | Element | customer Retail Details | ||
| basket | normalRetail SaleTransaction | Element | basket | ||
| loyaltyPointsDetails | normalRetail SaleTransaction | Element | loyalty Points Details | ||
| receiptDetails | normalRetail SaleTransaction | Element | receipt Details | ||
| reversalType | normalRetail SaleTransaction | Element | type of reversal, i.e. automatic or manual | ||
| reversedTransaction Id | normalRetail SaleTransaction | Element | Unique identifier of a ReversedTransaction. ID of the reversed transaction, i.e. Post Void or Tender Correction. (See TransactionKey) | transaction Key | |
| reversedTransaction Details | normalRetail SaleTransaction | Element | Details of the reversed transaction, i.e. Post Void or Tender Correction. (See TransactionDetails) | transaction Details | |
| reversingTransaction Id | normalRetail SaleTransaction | Element | Unique identifier of a ReversingTransaction. ID of the reversing transaction, i.e. Post Void or Tender Correction. (See TransactionKey) | transaction Key | |
| reversingTransaction Details | normalRetail SaleTransaction | Element | Details of the reversing transaction, i.e. Post Void or Tender Correction. (See TransactionDetails) | transaction Details | |
| notes | normalRetail SaleTransaction | Element | This is any text that can be added to the transaction. | String | |
| storedBy | normalRetail SaleTransaction | Element | Details of the device, location, user, date and time that the transaction of stored | storedBy Details |
originatedBy
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| originatedBy | Root | Outer wrapper for the entity | |||
| locationId | originatedBy | Element | Location Id where the transaction was created | ||
| branchNumber | originatedBy | Element | Branch number where the transaction was created | ||
| terminalNumber | originatedBy | Element | terminal number where the transaction was created | ||
| transactionNumber | originatedBy | Element | Transaction number when the transaction was created. | ||
| deviceId | originatedBy | Element | Device where the transaction was created | ||
| userId | originatedBy | Element | User Id of the user who created the transaction | ||
| regionId | originatedBy | Element | Region id where of the location where the transaction was created | ||
| userEmployeeId | originatedBy | Element | Employee id of the user who created the transaction | ||
| printableName | originatedBy | Element | Printable name of the user that created the transaction |
completedBy
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| completedBy | Root | Outer wrapper for the entity | |||
| locationId | completedBy | Element | Location Id where the transaction was created | ||
| branchNumber | completedBy | Element | Branch number where the transaction was created | ||
| terminalNumber | completedBy | Element | terminal number where the transaction was created | ||
| transactionNumber | completedBy | Element | Transaction number when the transaction was created. | ||
| deviceId | completedBy | Element | Device where the transaction was created | ||
| userId | completedBy | Element | User Id of the user who created the transaction | ||
| regionId | completedBy | Element | Region id where of the location where the transaction was created | ||
| userEmployeeId | completedBy | Element | Employee id of the user who created the transaction | ||
| printableName | completedBy | Element | Printable name of the user that created the transaction | ||
| cashManagement Method | completedBy | Element | The cash management type | ||
| cashManagement OwnerId | completedBy | Element | The cash management session owner id | ||
| branchName | completedBy | Element | The name of the branch where the transaction was complete |
trainingDetails
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| trainingDetails | Root | Outer wrapper for the entity | |||
| trainingMode | trainingDetails | Element | if true, transaction was in training mode; if false, transaction was not in training mode; if omitted, false | boolean | |
| training SupervisorId | trainingDetails | Element | The id of the training supervisor | string | 20 |
authorisingDetails
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| authorising Details | Root | Outer wrapper for the entity | |||
| locationId | authorising Details | Element | Location Id where the transaction was created |
customerRetailDetails
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| customer RetailDetails | Root | Outer wrapper for the entity | |||
| customer Number | customer RetailDetails | Element | The customer number | string | 20 |
| customer Address | customer RetailDetails | Element | Customer address details (see Address) | Address | |
| partyTypeId | customer RetailDetails | Element | Unique identifier of a party | string | |
| relatedPartyTypeId | customerRetailDetails | Element | Unique identifier of the related party type | string | |
| identityDetails | customerRetailDetails | Element | Details to identify the parties involved in this transaction | string | |
| relatedParties | customerRetailDetails | Element | Describes the details of all the parties who are related to this transaction | relatedParties Details | |
| validated Online | customer RetailDetails | Element | if true, customer was validated online; if omitted, false | boolean | |
| newCustomer | customer RetailDetails | Element | if true, customer is a new customer if omitted, false | boolean | |
| loyaltyAccount Number | customer RetailDetails | Element | Loyalty account number for this customer | string | |
| loyalty SchemeId | customer RetailDetails | Element | Id of the loyalty scheme associated with this customer | string | 20 |
| customerGroup | customer RetailDetails | Element | List of customer groups associated with this customer (see CustomerGroup) | Group | |
| marketing DetailsCaptured | customer RetailDetails | Element | if true, marketing details have been captured for this customer if omitted, false | boolean |
loyaltyPointsDetails
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| loyaltyPoints Details | Root | Outer wrapper for the entity | |||
| dayNumber | loyaltyPoints Details | Attribute | int | ||
| loyaltyPoints Balance | loyaltyPoints Details | Element | Current loyalty points balance | long | |
| loyaltyPoints Earned | loyaltyPoints Details | Element | Number of loyalty points earned for this transaction | long | |
| promotional LoyaltyPoints Earned | loyaltyPoints Details | Element | Number of promotional loyalty points earned for this transaction | long | |
| loyaltyPoints Missed | loyaltyPoints Details | Element | Number of loyalty points missing in this transaction | long | |
| loyaltyPoints Rate | loyaltyPoints Details | Element | points rate for this loyalty account | int | |
| loyaltyAccount Offline | loyaltyPoints Details | Element | if true, loyalty account was offline if omitted, false | boolean | |
| loyaltyPoints Used | loyaltyPoints Details | Element | Number of loyalty points used in this transaction | long | |
| totalSpend | loyaltyPoints Details | Element | Total spend applicable to this transaction | long | |
| spendToNext Tier | loyaltyPoints Details | Element | Amount needed to spend to get to the next loyalty tier | long | |
| externalProvider | loyaltyPoints Details | Element | if true, loyalty is managed by an external provider if omitted, false | boolean | |
| noLoyaltyUpdate | loyaltyPoints Details | Element | if true, loyalty accounts should not be updated if omitted, false | boolean | |
| rewardValue | loyaltyPoints Details | Element | Equivalent currency value of the reward | double | |
| rewardValue Redeemed | loyaltyPoints Details | Element | Equivalent currency value of the redeemed reward | double |
receiptDetails
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| receiptDetails | Root | Outer wrapper for the entity | |||
| receipt Requested | receiptDetails | Element | if true, a receipt has been requested if omitted, false | boolean | |
| taxReceipt Requested | receiptDetails | Element | if true, a tax receipt has been requested; if omitted, false | boolean | |
| giftReceipt Requested | receiptDetails | Element | if true, a gift receipt has been requested; if omitted, false | boolean | |
| emailReceipt Requested | receiptDetails | Element | if true, an email receipt has been requested if omitted, false | boolean | |
| copyReceipts | receiptDetails | Element | Total number of copy receipts required | int | |
| receiptPrinted | receiptDetails | Element | if true, receipt printed if omitted, false | boolean | |
| taxReceipt Printed | receiptDetails | Element | if true, tax receipt printed if omitted, false | boolean | |
| giftReceipt Printed | receiptDetails | Element | if true, gift receipt printed if omitted, false | boolean |
returnHistoryItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| returnHistoryItem | Root | Outer wrapper for the entity | |||
| deviceId | returnHistory Item | Element | string | ||
| dateTime Created | returnHistory Item | Element | datetime when the item was returned | dateTime | |
| originalLine Number | returnHistory Item | Element | line number of the returned item in the original transaction | int | |
| returnedAt | returnHistory Item | Element | see returnedAt | returnedAt | |
| returnedQuantity | returnHistory Item | Element | The quantity returned | ||
| returnedValue | returnHistory Item | Element | The value of the item returned | ||
| returnedTender Allocation | returnHistory Item | Element | see returnedTenderAllocation | returned Tender Allocation |
returnedAt
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| returnedAt | Root | Outer wrapper for the entity | |||
| regionId | returnedAt | Element | The region id where the return was performed | group | |
| locationKey | returnedAt | Element | The location where the return was performed | string | |
| deviceId | returnedAt | Element | The device id where the return was performed | string | |
| userId | returnedAt | Element | The user who performed the return | string | |
| dateTime Returned | returnedAt | Element | The datetime when the return was performed | dateTime | |
| branchNumber | returnedAt | Element | The branch number of the location | string | |
| terminalNumber | returnedAt | Element | The terminal number of the device | string | |
| transactionNumber | returnedAt | Element | The transaction number for the return transaction | long |
returnedTenderAllocation
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| returnedTender Allocation | Root | Outer wrapper for the entity | |||
| tenderId | returnedTender Allocation | Element | The id of the returned tender | tenderId | |
| groupId | returnedTender Allocation | Element | The tender region id | group | |
| amount | returnedTender Allocation | Element | The tender amount returned | long |
basket
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| basket | Root | Outer wrapper for the entity | |||
| items | basket | Element | The items in the basket | items | |
| balance | basket | Element | Balance of the transaction | long | |
| currencyId | basket | Element | Id of the currency for the transaction | string | |
| currency Description | basket | Element | Description of the currency | string | |
| taxInclusive | basket | Element | if true, indicates subtotal is inclusive of tax amount if omitted, false | boolean | |
| taxSchemeId | basket | Element | Id of associated tax scheme | string | |
| itemCount | basket | Element | Number of items in the basket | int | |
| saleItem Quantity | basket | Element | Total quantity of the sale items in the basket | double | |
| returnItem Quantity | basket | Element | Total quantity of the return items in the basket | double | |
| returnMerchandise ItemQuantity | basket | Element | Total quantity of return merchandise items in the basket | double | |
| returnMerchandise ItemNetValue | basket | Element | Total value of merchandise items in the basket | long | |
| saleItem NetValue | basket | Element | Net value of sale items in the basket | long | |
| returnItem NetValue | basket | Element | Net value of return items in the basket | long | |
| merchandise ItemQuantity | basket | Element | Total quantity of merchandise items in the basket | double | |
| merchandise ItemValue | basket | Element | Total value of merchandise items in the basket | long | |
| total | basket | Element | Total of the basket | long | |
| grossTotal | basket | Element | Gross total of the basket | long | |
| taxTotal | basket | Element | toal of all tax applied to the basket | long | |
| totalTax Adjustment | basket | Element | Total value of any tax adjustments on the basket | long | |
| preAuth Balance | basket | Element | Balance before authorisation | long | |
| effectiveSale Value | basket | Element | long |
items (common)
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| items | Root | Outer wrapper for the entity | |||
| itemType | items | Element | various item types including SaleItems, MerchandiseItems, NonMerchandiseItems, TenderItems for a full list of all item types, see the Enactor books | ||
| isReturn | itemType | Attribute | if true, item is being returned in this transaction if omitted, false | boolean | |
| lineNumber | itemType | Element | Line number in the transaction | int | |
| description | itemType | Element | Description of the item | string | 40 |
| deviceId | Element | Id of the device that created the item | string | ||
| value | Element | Value of the line before any discount or promotion, i.e. quantity multiplied by price. | long | ||
| netValue | Element | Value of the item as perceived by the customer taking into account item modifiers and transaction discounts. The sum of all the net values must add up to basket total. A positive value increases the balance owed, a negative value decreases it. | long | ||
| effectiveNet Value | Element | Value of the item as perceived by the organisation. For example it includes the effect of distributed savings that result from promotions which the customer would not necessarily perceive as an effect on value. The sum of all the effective net values add must add up to the basket total. | long | ||
| dateTime Created | Element | date and time when the item was created | dateTime | ||
| userId | Element | Id of the user who created this item | string | ||
| authorising UserId | Element | Id of the authorising user for this item | string | ||
| voided | Element | if true, item was voided if omitted, false | boolean |
The item structure will depend on the type of item in the basket. Merchandise items have various types - SKU, Style Size, Style Colour Size, etc. Tenders will have a tag based on the type of the tender - Cash, Cheque, Card, etc. The tag will be representative of the type of item that was entered in the transaction.
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| colourDescription | Element | Colour description of the product | |||
| colourId | Element | Colour id of the product | |||
| handKeyed | Element | if true, product was keyed if omitted, false | boolean | ||
| loyaltyPoints | Element | Loyalty points earned for this item | long | ||
| mmGroup HierarchyId | The mmGroup hierarchy id of the item | string | |||
| mmGroupId | Element | The mmGroup id for the item | string | ||
| mmGroup HierarchyId | Element | The mmGroup hierarchy id | string | ||
| brandGroupId | Element | The brand id | string | ||
| brandGroup HierarchyId | Element | The brand hierarchy id | string | ||
| mmGroup Description | Element | The mmGroup description | string | ||
| mmGroupVariant GroupId | Element | the mmGroup group region | string | ||
| mmGroupVariant HierarchyId | Element | the mmGroup hierarchy region | string | ||
| netQuantity | Element | Net quantity for this item | double | ||
| notFound | Element | if true, product was not found if omitted, false | boolean | ||
| notDiscountable | Element | if true, product was not discountable if omitted, false | boolean | ||
| orderable | Element | if true, this item is orderable; if omitted, false | boolean | ||
| priceEntered | Element | if true, price was entered if omitted, false | boolean | ||
| priceTypeId | Element | Price type id for this item | string | ||
| productID | Element | The product id of the item | string | 20 | |
| productImageURL | Element | Product image URL for this item | string | ||
| productTypeId | Element | The type of product (e.g. skuProduct) | string | 50 | |
| qtyEntered | Element | if true, quantity was entered if omitted, false | boolean | ||
| quantity | Element | Quantity for this item | double | ||
| reason Description | Element | ||||
| salesPerson UserId | Element | Salesperson who created this item | string | 20 | |
| salesPersonName | Element | Salesperson name who created this item | string | ||
| sellingCode | Element | The selling code of the item | string | 20 | |
| serialNumber | Element | Serial number of this item | string | 40 | |
| sizeDescription | Element | Size description of the product | |||
| sizeId | Element | Size id of the product | |||
| sourceInventory Type | Element | Inventory type of this item | string | ||
| styleAttribute OptionValues | Element | Attributes of the style item | |||
| styleId | Element | Style id of the product | |||
| type | Element | ||||
| unitPrice | Element | Single unit price for this item | long |
modifiers
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| returnInformation Modifier | Element | Information on the return | |||
| priceOverride Modifier | Element | Information on the price override |
returnInformationModifier
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| returnInformation Modifier | Root | Outer wrapper for the entity | |||
| returnedAt | Element | Information on the user and location for the return (See originatedBy) | originated By | ||
| returnedQuantity | Element | The quantity that was returned | double | ||
| returnedValue | Element | The value that was returned | long |
priceOverrideModifier
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| priceOverride Modifier | Root | Outer wrapper for the entity | |||
| modifierItem Line | priceOverride Modifier | attribute | The line number where the modifier information can be found | int | |
| newPrice | priceOverride Modifier | Element | The new price after the price override | long | |
| originalPrice | priceOverride Modifier | Element | The original price before the price override | long |
priceOverrideItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| priceOverride Item | Root | Outer wrapper for the entity | |||
| (items common) | priceOverride Item | Element | See items common | items common | |
| reasonKey | priceOverride Item | Element | The outer wrapper for the reason information | ||
| reasonId | reasonKey | Element | The id of the selected reason code | string | |
| regionId | reasonKey | Element | The region for the selected reason code | group | |
| type | priceOverride Item | Element | The type of modifier | string | |
| reasonDescription | priceOverride Item | Element | The description from the selected reason code for the modifier | string | |
| newPrice | priceOverride Item | Element | The new price after the price override | long |
discountModifier
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| discount Modifier | Root | Outer wrapper for the entity | |||
| modifierItem Line | discount Modifier | attribute | The line number where the modifier information can be found | int | |
| value | discount Modifier | Element | Value of the discount to the customer | long | |
| effectiveValue | discount Modifier | Element | Value of the discount to the organisation | long | |
| originalItem Value | discount Modifier | Element | Original price of the item before the discount | long | |
| discountType | discount Modifier | Element | The type of discount | string |
discountItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| discountItem | Root | Outer wrapper for the entity | |||
| (items common) | discountItem | Element | See items common | items common | |
| reasonKey | discountItem | Element | The outer wrapper for the reason information | ||
| reasonId | reasonKey | Element | The id of the selected reason code | string | |
| regionId | reasonKey | Element | The region for the selected reason code | group | |
| type | discountItem | Element | The type of modifier | string | |
| reasonDescription | discountItem | Element | The description from the selected reason code for the modifier | string | |
| percentage | discountItem | Element | The percentage discount | double | |
| roundingRule | discountItem | Element | The rounding rule id applied with the discount | string | |
| maxDiscount Percent | discountItem | Element | The maximum allowed discount percentage | double | |
| discountAmount Limit | discountItem | Element | The maximum allowed discount limit | long | |
| numberReceipt Copies | discountItem | Element | Number of copy receipts to be printed for this discount | int | |
| overlapping | discountItem | Element | if true, discount can overlap with other discounts if omitted, false | boolean | |
| printSignatureSlip | discountItem | Element | if true, print a signature slip for this discount if omitted, false | boolean |
quantityModifier
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| quantity Modifier | Root | Outer wrapper for the entity | |||
| modifierItem Line | quantity Modifier | attribute | The line number where the modifier information can be found | int | |
| new Quantity | quantity Modifier | Element | The quantity after the quantity change | double | |
| original Quantity | quantity Modifier | Element | The quantity before the quantity change | double |
quantityModifierItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| quantityModifier Item | Root | Outer wrapper for the entity | |||
| (items common) | quantity ModifierItem | Element | See items common | items common | |
| type | quantity ModifierItem | Element | The type of modifier | string | |
| newQuantity | quantity ModifierItem | Element | The quantity after the quantity change | double |
transactionVoidItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| transactionVoid Item | Root | Outer wrapper for the entity | |||
| (items common) | transactionVoid Item | Element | See items common | items common | |
| reasonKey | transactionVoid Item | Element | The outer wrapper for the reason information | ||
| reasonId | transactionVoid Item | Element | The id of the selected reason code | string | |
| regionId | transactionVoid Item | Element | The region for the selected reason code | group | |
| type | transactionVoid Item | Element | The type of modifier | string | |
| notVoidable | transactionVoid Item | Element | if true, this item is not voidable if omitted, false | boolean |
employeeSaleTransactionDiscountItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| employeeSale TransactionDiscount Item | Root | Outer wrapper for the entity | |||
| (items common) | employeeSale Transaction DiscountItem | Element | See items common | items common | |
| reasonKey | employeeSale Transaction DiscountItem | Element | The outer wrapper for the reason information | ||
| reasonId | employeeSale Transaction DiscountItem | Element | The id of the selected reason code | string | |
| regionId | employeeSale Transaction DiscountItem | Element | The region for the selected reason code | group | |
| type | employeeSale Transaction DiscountItem | Element | The type of modifier | string | |
| reasonDescription | employeeSale Transaction DiscountItem | Element | The description from the selected reason code for the modifier | string | |
| postPromotion | employeeSale Transaction DiscountItem | Element | if true, indicates employee discount is after promotions if omitted, false | boolean | |
| roundingRule | employeeSale Transaction DiscountItem | Element | The rounding rule id applied with the discount | string | |
| numberCopy Receipts | employeeSale Transaction DiscountItem | Element | Number of copy receipts to be printed for this discount | int | |
| overlapping | employeeSale Transaction DiscountItem | Element | if true, discount can overlap with other discounts if omitted, false | boolean | |
| printSignatureSlip | employeeSale Transaction DiscountItem | Element | if true, print a signature slip for this discount if omitted, false | boolean | |
| employeeId | employeeSale Transaction DiscountItem | Element | The employee id | string | |
| employee LocationId | employeeSale Transaction DiscountItem | Element | The employee location | string | |
| affectEmployee Balance | employeeSale Transaction DiscountItem | Element | if true, this discount affects the employee balance account | boolean | |
| adjustBalance By | employeeSale Transaction DiscountItem | Element | The method to use to adjust the employee balance account | string | |
| employeeDiscount Allowance | employeeSale Transaction DiscountItem | Element | Maximum allowed discount | long | |
| usedDiscount Allowance | employeeSale Transaction DiscountItem | Element | How much of the employee discount has been used | long | |
| accountBalance UpdateAccount Type | employeeSale Transaction DiscountItem | Element | Type of account balance update | String | |
| accountUpdate BalanceCommitted | employeeSale Transaction DiscountItem | Element | if true, account balance has been updated if omitted, false | boolean | |
| accountBalance UpdateBalanceDate | employeeSale Transaction DiscountItem | Element | Date of the account balance update transaction | dateTime | |
| employeeName | employeeSale Transaction DiscountItem | Element | Employee name (See Name) | Name | |
| dataFromAccount Balance | employeeSale Transaction DiscountItem | Element | if true, data from account balance has been accessed | boolean | |
| employeeDiscount Type | employeeSale Transaction DiscountItem | Element | The employee discount type | string | |
| employeeDiscount | employeeSale Transaction DiscountItem | Element | The employee discount | double | |
| employeeAllowance Discount | employeeSale Transaction DiscountItem | Element | The employee allowance discount | double | |
| appliesAfter Promotions | employeeSale Transaction DiscountItem | Element | if true, the employee discount applies after promotions if omitted, false | boolean | |
| excludeReceipt Return | employeeSale Transaction DiscountItem | Element | if true, do not allow receipt returns; if omitted, false | boolean |
storageItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| storageItem | Root | Outer wrapper for the entity | |||
| deviceId | storageItem | Element | Device where the transaction was created | string | |
| dateTimeCreated | storageItem | Element | Date and time when the storage item was created | dateTime | |
| userId | storageItem | Element | Id of the user who created this item | string | |
| storageId | storageItem | Element | Id of the storage item. This consists of a storageRef and storageTag | storage Details | |
| storingStage | storageItem | Element | Describes at which point of the transaction this was stored | string |
serviceChargeFeeItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| serviceChargeFeeItem | Root | Outer wrapper for the entity | |||
| feeAmount | serviceChargeFeeItem | Element | The total fee value that is charged | int | |
| feeRate | serviceChargeFeeItem | Element | The rate (calculated to the total value of the Transaction) at which the fee is charged | Double | |
| feeType | serviceChargeFeeItem | Element | Unique identifier of what the fee item type is | string |
basketOptionValuesItem
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| basketOptionValuesItem | Root | Outer wrapper for the entity | |||
| basketOptionValues | basketOptionValuesItem | Element | Contains the different basket options that have been added for the product specified by the line number property in basketOptionValuesItem | BasketOptionValues Details |
basketOptionValue
| XML Tag | Parent Element | Type | Description | Data Type | Length |
|---|---|---|---|---|---|
| basketOptionValue | Root | Outer wrapper for the entity | |||
| optionId | basketOptionValue | Element | Contains the different basket options that have been added for the product specified by the line number property in basketOptionValuesItem | BasketOptionValues Details | |
| optionSetOptionReference | basketOptionValue | Element | Contains the details of the Option Set and the path of the Option Set | optionSetOptionReference Details | |
| optionSetId | optionSetOptionReference | Element | Specifies the Option Set type and the Option Set ID, which is the unique identifier of the Option Set | optionSet Details | |
| optionPath | optionSetOptionReference | Element | This specifies where in the Option Set tree is this Option found | string | |
| optionId | basketOptionValue | Element | Unique identifier for an Option | string | |
| optionValue | basketOptionValue | Element | Contains the value of the selected Option | string | |
| optionDescription | basketOptionValue | Element | Contains the text that is displayed for this Option in the transaction | string | |
