Enactor Tool Kit
Selection State
This is an example of a Selection State action (highlighted in red in the diagram below), i.e. a state that provides additional properties for handling selection in a User Interface.

Selection State Example
Property values for above example
| Property | Comment | Value |
|---|---|---|
| Class Name | This is the class name of the action, which can be selected from a drop down list, or entered by the developer. | com.enactor.coreUI.states.UISelectionState |
| Comments | This is a text field which can contain additional information about the action. It is displayed as a tool tip when the action is hovered over with the mouse. | Undefined |
| Default Next State ID | This indicates the ID of the next state in the process flow, e.g. NewUser. | Undefined |
| Events | This indicates the events required for the selected action. Double-clicking on the value field will bring up a table which will identify for each input the following: Name - the name of the event, e.g. OKPressed. Unused - a tick indicates that the event is unused by the action. | See the example |
| Flow Page Options | This option enables the developer to produce a flow page diagram associated with the Process Diagram. The text can be entered/edited by double clicking on the value field for this property. The developer can also edit/view the Flow Page by selecting the flow tab when editing the process diagram. | Undefined |
| Hide Open Prompt? | This is a flag which is selected from a drop down list, i.e. true or false. | false |
| Inputs | This indicates the inputs required for the selected action. Double-clicking on the value field will bring up a table which will identify for each input the following: Name - the name of the input, e.g. enactor.coreUI.EntityName. Type - the type of the input, e.g. java.lang.String. Required - a tick indicates that the input is required by the action. | See the example |
| Keep Previous Prompt Open? | This is a flag which is selected from a drop down list, i.e. true or false. | false |
| Keep Prompt Open? | This is a flag which is selected from a drop down list, i.e. true or false. | false |
| Message Base | This is the location of the messages file containing the required message. | Undefined |
| Message ID | This is the name of the message, as found in the message file in the previous field. | Undefined |
| Message Text | This is the text of the message required which is used if the previous two fields are not defined, i.e. the message is not in a messages file. | Undefined |
| Name | This indicates the name of the action in a more readable format, e.g. Remove User. | Undefined |
| Outputs | This indicates the outputs produced for the selected action. Double-clicking on the value field will bring up a table which will identify for each output the following: Name - the name of the output, e.g. enactor.coreUI.ListCriteria. Type - the type of the output, e.g. com.enactor.core.servers.IListCriteria. | See the example |
| Parameters | This indicates the parameters required for the selected action. Double-clicking on the value field will bring up a table which will identify for each parameter the following: Name - the name of the parameter, e.g. enactor.coreUI.MessageBasename. Value - the value of the parameter, e.g. com.enactor.maintenance.resources.UserMaintenanceMessages. Type - the type of the parameter, e.g. java.lang.String. | Undefined |
| Prompt Timeout | This is the value of the timeout for this prompt in milliseconds. | 0 |
| Respond to View Events? | This is a flag which is selected from a drop down list, i.e. true or false. | false |
| Single Instance? | This is a flag which is selected from a drop down list, i.e. true or false. | false |
| State Data | This indicates the state required for the selected action. Double-clicking on the value field will bring up a table which will identify for each state data the following: Name - the name of the state data. Type - the type of the state. Transient - a tick indicate that the selected state data is transient. | See the example |
| State ID | This is the ID of the selection states. | SelectBasketItem |
| URL | This is URL for the selection state. | Pos/Basket/SelectBasketItem |
Events Example
| Name | Unused |
|---|---|
| CancelPressed | Not set |
| OKPressed | Not set |
Inputs Example
| Name | Type | Required |
|---|---|---|
| enactor.coreUI.List | java.util.List | Set |
| enactor.coreUI.ListItemVisibilityTest | com.enactor.coreUI.actions.IUIAction | Set |
| enactor.mfc.Basket | com.enactor.mfc.basket.IBasket | Set |
| enactor.pos.ItemsFormatter | com.enactor.coreUI.format.IDataFormatter | Set |
| enactor.pos.VisibilityTestData1 | java.lang.Object | Not set |
| enactor.pos.VisibilityTestData2 | java.lang.Object | Set |
Outputs Example
| Name | Type |
|---|---|
| enactor.coreUI.SelectedItem | java.lang.Object |
State Data Example
| Name | Type | Transient |
|---|---|---|
| enactor.coreUI.List | java.util.Object | Not set |
| enactor.coreUI.ListItemVisibilityTest | com.enactor.coreUI.actions.IUIAction | Not set |
| enactor.coreUI.SelectedItem | java.util.Object | Not set |
| enactor.mfc.Basket | com.enactor.mfc.basket.IBasket | Not set |
| enactor.pos.ItemsFormatter | com.enactor.coreUI.format.IDataFormatter | Not set |
| enactor.pos.VisibilityTestData1 | java.util.Object | Not set |
| enactor.pos.VisibilityTestData2 | java.util.Object | Not set |