M2.27 - 2.7.747.RC2.557
Overview
This is the quarterly M2 RC2 release based on the 2.7.747.RC2 branch.
- Bug Fixes:
- 28 from the Platform
- Fixes cover Estate Manager, Retail POS, Inventory Management, Order Management, CRM, PDC
- There are no new features included in this release.
- One of the indexes in the
RetailTransactionArchivetable has been renamed as it exceeded the character limit. Since this is just a rename operation on one of the existing indexes, it will not cause a significant impact on update time. - The Persistent Locks table has been updated to use a new index to improve the cash management operation. If you have a large amount of data on the
Locktable, it might take time to update the table and start the application.
Restaurant
| Component | Version | Release Available At |
|---|---|---|
| Platform Release | 2.7.747.RC2.557 | Release SharePoint: M2 Releases / Latest Release |
| Standard Docker Images | 2.7.747.RC2.557.1978 | Docker Registry: enactor.azurecr.io/enactorstandard/lin |
| Application Installers / Updaters | 2.7.747.RC2.557.1918 | Release SharePoint: Customer Release Space |
| Android version | 26.75.4 (apk) | Release SharePoint: Customer Release Space |
| iOS version | 25.38.94 (iOS) | Release SharePoint: Customer Release Space |
Installer and Updater Distributable
Application Files
Installers
| Application Name | Installer File |
|---|---|
| Enactor Store Server | EnactorStoreServer-2.7.747.RC2.557.1918.msi |
| Enactor POS | EnactorPOS-2.7.747.RC2.557.1918.msi |
| Enactor PDP | EnactorPDP-2.7.747.RC2.557.1918.msi |
| Enactor PDP Client | EnactorPDPClient-2.7.747.RC2.557.1918.msi |
| Enactor PDC | EnactorPDC-2.7.747.RC2.557.1918.msi |
| Android Mobile POS | AndroidMobilePOS-26.75.4.apk |
| iOS Mobile Client | Generic_EnactorMobileClient_25.38.94.ipa |
Updaters
Core Updates
| Component | Updater File |
|---|---|
| Application Updater | application-updater-2.7.747.RC2.557-update.zip |
| Back Office | update-2.7.747.RC2.557.1918-BO-Min.zip |
| POS | update-2.7.747.RC2.557.1918-POS-Min.zip |
| PDP | update-2.7.747.RC2.557.1918-PDP-Min.zip |
| PDC | pdc-update-2.7.747.RC2.557.zip |
3rd Party Integration Updates
| Integration | Update File |
|---|---|
| Box Peripherals | box-peripherals-2.7.747.RC2.557.zip |
| Digital Pay | digital-pay-2.7.747.RC2.557.zip |
| Eyos Digital Receipts | eyos-digital-receipts-2.7.747.RC2.557.zip |
| Givex Loyalty | givex-loyalty-2.7.747.RC2.557.zip |
| JBaxi | jbaxi-2.7.747.RC2.557.zip |
| Seven Room | seven-room-2.7.747.RC2.557.zip |
| Verifone PSDK | verifone-psdk-2.7.747.RC2.557.zip |
| Worldpay | worldpay-2.7.747.RC2.557.zip |
Installer How-to Guides
POS Installation
EnhancementStore Server Installation
EnhancementPDP Server Installation
EnhancementThin Client Installation
EnhancementDependency Versions
Docker Runtime Dependencies
| OS / Component | Minimum | Recommended | Maximum |
|---|---|---|---|
| Ubuntu | — | Ubuntu 20.04.6 LTS | — |
| Java Runtime | — | 11.0.27+6 | — |
| Tomcat | — | 9.0.105.0 | — |
POS Dependencies
| OS / Component | Minimum | Recommended | Maximum |
|---|---|---|---|
| Java Runtime | — | 1.8.0_232 | — |
| Chromium | — | 100.0.14.334 | — |
New Features
There are no new features included in this release. M2.27 is a maintenance-only release.
Bug fixes
The following bugs have been fixed in this maintenance release. Issue keys reference the Enactor internal Jira; the table below summarises the fix scope.
| Type | Key | Summary | Components |
|---|---|---|---|
| Bug | RT-1605 | Logout button disappears instead of showing Sign Off Error - Merge RT-431 | Self Checkout (SCO) |
| Bug | RT-1604 | EM - Predefined Export Maintenance - After viewing the predefined export and navigating to the Export Details tab, couldn't navigate back or navigate to other tabs - Merge PLAT-38825 | Estate Manager |
| Bug | RT-1599 | Email sent from the POS does not appear under Sent Items | POS |
| Bug | RT-1538 | Customer details not populated when converting Quote to Order in POS | Order Management, POS |
| Bug | RT-1527 | Quote Creation Fails with Error in createQuoteTransaction Processing | Order Management |
| Bug | RT-1521 | Processing Failure of Retail Quote Transaction Documents in Inventory Management Queue | Inventory Management |
| Bug | RT-1495 | Cross-border returns and exchanges should be blocked by default | POS |
| Bug | RT-1473 | Missing "Return Damaged Reason" Test Data Property Required to Execute PT-20231 in RC2 | POS |
| Bug | RT-1462 | React POS - Email send date time Field display NAN When Viewing Sent Messages | CRM |
| Bug | RT-1398 | Cash Management Discrepancy When Customer Returns Change During Refund Transactions | POS |
| Bug | RT-1385 | EMA Log Clutter Due to RestServiceInvocationException After Enabling SSO | Estate Manager |
| Bug | RT-1380 | POS Report Printing Ignores POS Privilege Settings | Estate Manager, POS |
| Bug | RT-1376 | MMG Summary Report Shows Incorrect Sales Value for Price Overrides with Multiple Quantities | Estate Manager |
| Bug | RT-1350 | Error occurred after the item was clicked while processing payment | POS |
| Bug | RT-1348 | Merge PLAT-30406 - Prevent Return to Original Tender to block the UI in an endless loop | POS |
| Bug | RT-1345 | EM - error running Received Transactions Monitor | Estate Manager |
| Bug | RT-1331 | Gift Receipt reprint preselects items when a Gift Receipt was previously printed | POS |
| Bug | RT-1303 | React POS - Email "To" Field Not Displayed When Viewing Sent Messages | CRM |
| Improvement | RT-1292 | Optimizing Persistent Locks Table Performance with new Index in RC2 | Estate Manager |
| Bug | RT-1254 | Product information in the React POS system does not print line separators | POS |
| Bug | RT-1250 | Unable To Distinguish Between Different Regions When Selecting / Viewing Overlap Promotions | Estate Manager |
| Bug | RT-1209 | When viewing a reprinted receipt after clicking the top of the product line triggers an unintended redirect back to the main point-of-sale screen (Lindex) | POS |
| Bug | RT-1113 | Rename RetailTransArchLocationCompTime index to RTArchLocCompTime | Estate Manager |
| Bug | RT-1102 | Promotions aren't removed when a reason with disallowPromotions flag enabled is applied via 'Use Voucher' | POS |
| Improvement | PLAT-43391 | Add an Extension point before printReceipt action in reprintReceipt application process | POS |
| Bug | PLAT-43350 | VAT Calculation / Rounding Error Detected | POS |
| Bug | PLAT-43320 | 2.7 - Inventory related BP isn't completed upon order cancellation | Core, Inventory Management |
| Bug | PLAT-43045 | Netsviking - Offline transactions are failing with an error on PDC, while the card payment is successful | PaymentDeviceController |
28 issues in total.
Test Coverage
| Component | Test Result | Outcome |
|---|---|---|
| Estate Manager | M2.27_Automation Test Results - EM.pdf (30 Apr 2026) | 1024 test cases executed, 100% pass |
| POS | M2.27_Automation Test Results - React Fixed POS.pdf (30 Apr 2026) | 875 test cases executed, 100% pass |
| POS App Upgrade | TPE-23972.pdf (30 Apr 2026) | 4 test cases executed, 100% pass |
| Store Server App Upgrade | TPE-23973.pdf (30 Apr 2026) | 4 test cases executed, 100% pass |
| PDP App Upgrade | TPE-23974.pdf (30 Apr 2026) | 4 test cases executed, 100% pass |
| PDC Upgrade | TPE-23975.pdf (28 Apr 2026) | 2 test cases executed, 100% pass |
| Android | TPE-24025.pdf (28 Apr 2026) | 46 test cases executed, 100% pass |
| iOS | TPE-24028.pdf (30 Apr 2026) | 46 test cases executed, 100% pass |
| Payment Sanity | TPE-24023.pdf (28 Apr 2026) | 15 test cases executed, 100% pass |
| Log Verifications | TPE-23979.pdf (30 Apr 2026) | 23 test cases executed, 100% pass |
| Non-Automatable General Set | TPE-23976.pdf (30 Apr 2026) | 40 test cases executed, 100% pass |
| Thin Client Connectivity Performance Test - iOS | TPE-24027.pdf (30 Apr 2026) | 14 test cases executed, 100% pass |
| Thin Client Connectivity Performance Test - Android | TPE-24026.pdf (30 Apr 2026) | 14 test cases executed, 100% pass |
| Self Checkout | TPE-23971.pdf (30 Apr 2026) | 37 test cases executed, 100% pass |
| Restaurant | NA | Not tested |
| OM / IM Test | TPE-24024.pdf (30 Apr 2026) | 7 test cases executed, 100% pass |
Test result PDFs are held in the Enactor internal Jira / Confluence; reach out to the release owner for access.
Known Issues
This section highlights any P1 / P2 existing issues still present in the release as well as any new issues (P1-P4) found during the testing of the release.
| Issue Type | Key | Components | Summary | Priority |
|---|---|---|---|---|
| Bug | RT-1234 | - | UpdateServiceProcessor doesn't commit transaction when retry count exceeded | P3 |
Mobile-related known issues
None reported in this release.
Schema Changes from previous release
Two database tables changed schema versions between M2.26 and M2.27:
| Table Name | M2.27 | M2.26 | Detail |
|---|---|---|---|
retailTransactionArchive | 3.36.3 | 3.36.2 | RT-1113: Renamed the RetailTransArchLocationCompTime index to RTArchLocCompTime (exceeded character limit). |
PersistentLock | 3.7 | 3.6 | RT-1292: Schema version upgraded from 3.6 to 3.7. New index PersistentLockNameKeyIdx added on columns Entity_Name, Entity_Key. |
Issue keys reference the Enactor internal Jira.
Schema Versions
For the complete entity-version manifest as at this release, see Schema Versions - M2.27.
Related Documents
None.