Day Three Supporting Documents

For additional information and further reading on today's course please see the following guides:
Localisation
| Document | Description |
|---|---|
| How to: Configure Country Codes | Configuring country codes in the organisation hierarchy |
| How to: Configure Currencies | Configuring currency definitions and settings |
| How to: Configure Locale | Configuring locale and regional format settings |
| How to: Configure Application Translations | Configuring application display text translations |
Promotions
| Document | Description |
|---|---|
| How to: Configure Promotions | Configuring promotions, item sets, and promotion rules |
Tenders
| Document | Description |
|---|---|
| How to: Configure Tenders | Configuring tender types for cash, card, and voucher payments |
| How to: Configure Cash and Card Payments | Configuring cash and card payment settings |
Gift Cards and Vouchers
| Document | Description |
|---|---|
| How to: Configure Gift Cards | Configuring Gift Card Types, IIN Ranges, and Gift Cards |
| How to: Configure Vouchers | Configuring Voucher Types and Voucher Serial Numbers |
Card Payments
| Document | Description |
|---|---|
| How to: Enactor Payment Module | Guide not yet available |
| How to: Enactor Payment Card Types | Guide not yet available |
| How to: Enactor Payment IIN Ranges | Guide not yet available |
| How to: Enactor Payment Tenders | Guide not yet available |
Cash Management
| Document | Description |
|---|---|
| How to: Configure Terminal Cashup and Closing Float | Configuring terminal cashup and closing float settings |
| How to: Configure Terminal Cashup and Empty | Configuring terminal cashup and empty mode settings |
| How to: Configure Tender Bags | Configuring tender bags for cash management |
| How to: POS Terminal Cash Management | Using terminal cash management functions at the POS |
| How to: POS Safe Cash Management | Accessing safe cash management and inventory via the POS header |
| How to: Configure Cash Management Income and Expenses | Configuring cash management income and expense types |
| How to: POS Cash Management Reports | Guide not yet available |
Business Rules
| Document | Description |
|---|---|
| How to: Configure Discount Reasons | Configuring discount and override reason codes |
| How to: Configure Voids Reasons | Configuring void reason codes |
| How to: Configure Credit Notes | Configuring credit note settings |
Returns and Refunds
| Document | Description |
|---|---|
| How to: Configure Returns | Configuring return reasons, tender return rules, and value limit rules |