Merchandise Data
Merchandise Data

Configuration Topics
Objectives
Merchandise Data
Product Data Relationships - Simple Product
| Entity | Description |
|---|---|
| MM Group | Represents a category of products, primarily used for reporting. Contains several Merchandise Products. |
| Merchandise Product | Contains all the settings for how a sales item should behave at the POS and when processed at the EM. |
| Product Price | Multiple prices may be maintained for a product - for example, for different date ranges and locations. |
| Selling Code | Represents the barcodes or short codes entered at the POS. |
| Product Group | An ad-hoc grouping of products. May be used for promotions and Rich Product Search. |
Product Data Relationships - Structured Product
| Entity | Description |
|---|---|
| Style Colour Size Product | Holds the common data for all sizes and colours of an apparel item. Has a Size Range and a Colour Range. Has one or more SKU Product children. |
| Size Range | A group of size records for a product or type of product. Contains several Sizes. |
| Colour Range | A group of colour records for a product or type of product. Contains several Colours. |
| SKU Product | Represents the individual item - e.g. a specific size and colour of an apparel item. Has one or more Selling Codes and Product Prices. |
Product Price Data Structure
Exercise 4 - Products
Exercise 5 - Merchandise Product
Exercise 6 - Style/SKU Product
Further Reading
For additional information and further reading on Merchandise Data, please see the following guides:
| Document | Description |
|---|---|
| How to: Configure Merchandise Products | Creating and configuring merchandise products |
| How to: Configure Product Prices | Configuring product prices across price groups |
| How to: Configure Product Style, Colour and Size | Configuring Style Colour Size products and SKUs |


