Store and POS Setup
Store and POS Setup

Objectives
Configuration Topics
Architecture
Location, Device and POS Terminal Relationships
| Entity | Description |
|---|---|
| Region | Part of the organisation structure. May represent a geographic or business area. Contains several Locations. |
| Location | Represents a physical location such as a store. Is an instance of a Location Template. Contains several Devices. |
| Location Template | Contains the configuration settings common to a set of locations. |
| Device | Represents a physical device such as a POS or a server. |
| POS Terminal | Represents a physical POS. Is an instance of a POS Terminal Template. |
| POS Terminal Template | Contains the configuration settings common to a set of POS Terminals. |
Exercise 3 - Store and POS Configuration
Exercise 3a - POS User Interface
POS Setup Overview
POS Internal Architecture
| Component | Technology | Description |
|---|---|---|
| Peripheral Devices | JPOS | Flexible access to a range of retail peripherals |
| Databases | JDBC | Local master data repository and transaction data store |
| POS Application | JVM | Interactive POS UI, POS Engines, and Peripheral Control |
| Services Application | Apache Daemon / JVM | Central server communications, automated processing, and transaction/master data flow |
| Application Updater | JVM | Automated upgrades (normally dormant) |
The full stack runs on Java over Windows or Linux.
Further Reading
For additional information and further reading on Store and POS Setup, please see the following guides:
| Document | Description |
|---|---|
| How to: Configure Locations | Configuring store locations and location settings |
| How to: Configure Devices | Configuring devices within a location |
| How to: Configure POS Terminals | Configuring POS terminals and terminal settings |


